| |
| Basic settings |
| Round name | The Last Star-Fury |
| Game status | Running |
| Signup starts | 18:00:00 - 21st July 2008 |
| Ticks starts | 18:00:00 - 23rd July 2008 |
| Tickrate | 60 minutes |
| Game style | Normal |
| Signup | Online |
| Signup time | 48 hours |
| Newbie time | 48 ticks |
| Newbie exit available | Yes |
| Can leave newb after | 40 Ticks |
| Vacation mode available | Yes |
| Respawn available | Yes |
| |
| Spaces |
| Spaces | 240 |
| Spaces left | 108 |
| Galaxies | 4 |
| Sectors | 4 |
|
|
| |
| Attack settings |
| Roid kills | On |
| Bankruptcy kills | On |
| Attack networth protection (1/6th rule) | On |
| |
| Alliance settings |
| Alliance type | Sector |
| Alliance size limit | 2 sectors |
| Private sectors | Off |
| |
| Ship settings |
| Ship limit | 20 |
| Market opens after | 6 days |
|